>= 10000 Piece(s)
US $0.10
Hex Slotted nuts with Height Increased Model:ASME B18.2.2-2015 Grade: Material:ML08 SWRCH35K 10B21 Hardness Beyond Grade 8:26-36HRC Surface Finish:To be confirmed Mechanical Property:GB/T3098.2 Prevailing Torque:GB/T3098.9 |
Size | Nominal Diameter | Width Across Flats, F | Width Across Corners, G | Height, H | Depth of Slot, T | Width of Slot, S | Maximum Runout of Bearing Surface to Thread Axis FIM [Note(4)] | |||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
1/4 | 0.250 | 0.428 | 0.438 | 0.488 | 0.505 | 0.212 | 0.226 | 0.120 | 0.140 | 0.070 | 0.100 | 0.015 |
6.35 | 10.87 | 11.13 | 12.40 | 12.83 | 5.38 | 5.74 | 3.05 | 3.56 | 1.78 | 2.54 | 0.38 | |
5/16 | 0.3125 | 0.489 | 0.500 | 0.557 | 0.577 | 0.258 | 0.273 | 0.160 | 0.180 | 0.090 | 0.120 | 0.016 |
7.94 | 12.42 | 12.70 | 14.15 | 14.66 | 6.55 | 6.93 | 4.06 | 4.57 | 2.29 | 3.05 | 0.41 | |
3/8 | 0.375 | 0.551 | 0.562 | 0.628 | 0.650 | 0.320 | 0.337 | 0.190 | 0.210 | 0.120 | 0.150 | 0.018 |
9.53 | 14.00 | 14.27 | 15.95 | 16.51 | 8.13 | 8.56 | 4.83 | 5.33 | 3.05 | 3.81 | 0.46 | |
7/16 | 0.4375 | 0.675 | 0.688 | 0.768 | 0.794 | 0.365 | 0.385 | 0.210 | 0.230 | 0.120 | 0.150 | 0.018 |
11.11 | 17.15 | 17.48 | 19.51 | 20.17 | 9.27 | 9.78 | 5.33 | 5.84 | 3.05 | 3.81 | 0.46 | |
1/2 | 0.500 | 0.736 | 0.750 | 0.840 | 0.866 | 0.427 | 0.448 | 0.270 | 0.290 | 0.150 | 0.180 | 0.019 |
12.70 | 18.69 | 19.05 | 21.34 | 22.00 | 10.85 | 11.38 | 6.86 | 7.37 | 3.81 | 4.57 | 0.48 | |
9/16 | 0.5625 | 0.861 | 0.875 | 0.982 | 1.010 | 0.473 | 0.496 | 0.290 | 0.310 | 0.150 | 0.180 | 0.020 |
14.29 | 21.87 | 22.23 | 24.94 | 25.65 | 12.01 | 12.60 | 7.37 | 7.87 | 3.81 | 4.57 | 0.51 | |
5/8 | 0.625 | 0.922 | 0.938 | 1.051 | 1.083 | 0.535 | 0.559 | 0.320 | 0.340 | 0.180 | 0.240 | 0.021 |
15.88 | 23.42 | 23.83 | 26.70 | 27.51 | 13.59 | 14.20 | 8.13 | 8.64 | 4.57 | 6.10 | 0.53 | |
3/4 | 0.750 | 1.088 | 1.125 | 1.240 | 1.299 | 0.617 | 0.665 | 0.380 | 0.400 | 0.180 | 0.240 | 0.023 |
19.05 | 27.64 | 28.58 | 31.50 | 32.99 | 15.67 | 16.89 | 9.65 | 10.16 | 4.57 | 6.10 | 0.58 | |
7/8 | 0.875 | 1.269 | 1.312 | 1.447 | 1.516 | 0.724 | 0.776 | 0.490 | 0.520 | 0.180 | 0.240 | 0.025 |
22.23 | 32.23 | 33.32 | 36.75 | 38.51 | 18.39 | 19.71 | 12.45 | 13.21 | 4.57 | 6.10 | 0.64 | |
1 | 1.000 | 1.450 | 1.500 | 1.653 | 1.732 | 0.831 | 0.887 | 0.560 | 0.590 | 0.240 | 0.300 | 0.027 |
25.40 | 36.83 | 38.10 | 41.99 | 43.99 | 21.11 | 22.53 | 14.22 | 14.99 | 6.10 | 7.62 | 0.69 | |
1-1/8 | 1.125 | 1.631 | 1.688 | 1.859 | 1.949 | 0.939 | 0.999 | 0.610 | 0.640 | 0.240 | 0.330 | 0.030 |
28.58 | 41.43 | 42.88 | 47.22 | 49.50 | 23.85 | 25.37 | 15.49 | 16.26 | 6.10 | 8.38 | 0.76 | |
1-1/4 | 1.250 | 1.812 | 1.875 | 2.066 | 2.165 | 1.030 | 1.094 | 0.670 | 0.700 | 0.310 | 0.400 | 0.033 |
31.75 | 46.02 | 47.63 | 52.48 | 54.99 | 26.16 | 27.79 | 17.02 | 17.78 | 7.87 | 10.16 | 0.84 | |
1-3/8 | 1.375 | 1.994 | 2.062 | 2.273 | 2.382 | 1.138 | 1.206 | 0.780 | 0.820 | 0.310 | 0.400 | 0.036 |
34.93 | 50.65 | 52.37 | 57.73 | 60.50 | 28.91 | 30.63 | 19.81 | 20.83 | 7.87 | 10.16 | 0.91 | |
1-1/2 | 1.500 | 2.175 | 2.250 | 2.480 | 2.598 | 1.245 | 1.317 | 0.820 | 0.860 | 0.370 | 0.460 | 0.039 |
38.10 | 55.25 | 57.15 | 62.99 | 65.99 | 31.62 | 33.45 | 20.83 | 21.84 | 9.40 | 11.68 | 0.99 |
Q: Are you a trading company or manufacturer ?
A: We are manufacturer.
.
Q: How long is the delivery time?
A: Generally it is within 7 days if the goods are in stock. Or it is within 45 days if the goods are not in stock. It depends on the quantity.
Q: Can you offer samples ? Is it free?
A: Yes, we can offer the sample free of charge if we have available samples and you need to pay the shipping cost only.
Q: What are your main customers?
A: We have worked with Fastenal in USA over 5 years.
What’s more,we are working with Bollhoff and Beco in Germany and Bossard in Swizterland now.