>= 10000 Piece(s)
US $0.10
![]() ![]() | Prevailing Torque Type All-Metal Hexagon nuts With Flange (Lock Plate Type) Model:ISO7044 ISO12126(Fine Pitch) Property Grade:6,8&10 Material:ML08 SWRCH35K 10B21 Hardness Beyond Grade 8:26-36HRC Surface Finish:To be confirmed Mechanical property:GB/T3098.2 Prevailing Torque:GB/T3098.9 |
NO. | Model | Diameter (D) | Thread Pitch(P) | Width Across Flats(S) | Thickness(H) | Flange Diameter(Dc) | Effective Torque/(N.m)Grade 8 | Effective Torque/(N.m)Grade 10 | ||||||||
max | min | max | min | max | min | Grade 8 Grade 10 min | frist screw in Max | frist screw out Min | 5th time screw out Min | frist screw in Max | frist screw out Min | 5th time screw out Min | ||||
1 | ISO7044 | M5 | 0.8 | 8 | 7.78 | 6.2 | 5.7 | 11.8 | 9.8 | 11.3 | 1.6 | 0.29 | 0.08 | 2.1 | 0.35 | 0.24 |
2 | ISO7044 | M6 | 1.0 | 10 | 9.78 | 7.3 | 6.8 | 14.2 | 12.2 | 13.6 | 3 | 0.45 | 0.3 | 4 | 0.55 | 0.4 |
3 | ISO7044 | M8 | 1.25 | 13 | 12.73 | 9.4 | 8.74 | 17.9 | 15.8 | 17.2 | 6 | 0.85 | 0.6 | 8 | 1.15 | 0.8 |
4 | ISO7044 | 1 | ||||||||||||||
5 | ISO7044 | M10 | 1.5 | 15 | 14.73 | 11.4 | 10.34 | 21.8 | 19.6 | 21.1 | 10.5 | 1.5 | 1 | 14 | 2 | 1.4 |
6 | ISO12126 | 1.25 | ||||||||||||||
7 | 1 | |||||||||||||||
8 | ISO7044 | M12 | 1.75 | 18 | 17.73 | 13.8 | 12.57 | 26 | 23.8 | 25.3 | 15.5 | 2.3 | 1.6 | 21 | 3.1 | 2.1 |
9 | ISO12126 | 1.5 | ||||||||||||||
10 | 1.25 | |||||||||||||||
11 | ISO7044 | M14 | 2.0 | 21 | 20.67 | 15.9 | 14.8 | 29.9 | 27.6 | 29.1 | 24 | 3.3 | 2.3 | 31 | 4.4 | 3 |
12 | ISO12126 | 1.5 | ||||||||||||||
13 | ISO7044 | M16 | 2.0 | 24 | 23.67 | 18.3 | 17.2 | 34.5 | 31.9 | 33.5 | 32 | 4.5 | 3 | 42 | 6 | 4.2 |
14 | ISO12126 | 1.5 | ||||||||||||||
15 | ISO7044 | M18 | 2.5 | 27 | 26.16 | 19.6 | 18.6 | 38 | 37.2 | 37.2 | 42 | 6 | 4.2 | 56 | 8 | 5.5 |
16 | ISO12126 | 1.5 | ||||||||||||||
17 | ISO7044 | M20 | 2.5 | 30 | 29.16 | 22.4 | 20.3 | 42.8 | 39.9 | 41.5 | 54 | 7.5 | 5.3 | 72 | 10.5 | 7 |
18 | ISO12126 | 1.5 |
Q: Are you a trading company or manufacturer ?
A: We are manufacturer.
.
Q: How long is the delivery time?
A: Generally it is within 7 days if the goods are in stock. Or it is within 45 days if the goods are not in stock. It depends on the quantity.
Q: Can you offer samples ? Is it free?
A: Yes, we can offer the sample free of charge if we have available samples and you need to pay the shipping cost only.
Q: What are your main customers?
A: We have worked with Fastenal in USA over 5 years.
What’s more,we are working with Bollhoff and Beco in Germany and Bossard in Swizterland now.