>= 10000 Piece(s)
US $0.10
![]() ![]() | Hex Weld nuts with Flange Model;JIS B 1200-2007 Material:Grade 6 ML08&Grade8,10 10B21 Hardness:Grade8,10 HRC26-36 Surface Finish:Original Color&Rust-proof Mechanical Property:GB/T3098.2 |
NO. | Diameter (D) | Thread Pitch (P) | Width Across Flats (S) | Thickness(m) | Flange Diameter(dc) | Flange Thickness(c) | Weld Height(h) | |||||
max | min | max | min | max | min | max | min | max | min | |||
1 | M5 | 0.8 | 8 | 7.64 | 5 | 4.7 | 15.5 | 14.5 | 1.95 | 1.45 | 0.9 | 0.7 |
2 | M6 | 1.0 | 10 | 9.64 | 7 | 6.64 | 18.5 | 17.5 | 2.25 | 1.75 | 0.9 | 0.7 |
3 | M8 | 1.25 | 13 | 12.57 | 10 | 9.64 | 22.5 | 21.5 | 2.75 | 2.25 | 1.1 | 0.9 |
4 | M10 | 1.5 | 16 | 15.57 | 13 | 12.57 | 26.5 | 25.5 | 3.25 | 2.75 | 1.3 | 1.1 |
5 | 1.25 | |||||||||||
6 | M12 | 1.75 | 18 | 17.57 | 15 | 14.57 | 30.5 | 29.5 | 3.25 | 2.75 | 1.3 | 1.1 |
7 | 1.25 | |||||||||||
8 | M14 | 2.0 | 21 | 20.48 | 17 | 16.16 | 33.5 | 32.5 | 4.25 | 3.75 | 1.3 | 1.1 |
9 | 1.5 | |||||||||||
10 | M16 | 2.0 | 24 | 23.48 | 19.5 | 18.66 | 36.5 | 35.5 | 4.25 | 3.75 | 1.3 | 1.1 |
11 | 1.5 |
Q: Are you a trading company or manufacturer ?
A: We are manufacturer.
.
Q: How long is the delivery time?
A: Generally it is within 7 days if the goods are in stock. Or it is within 45 days if the goods are not in stock. It depends on the quantity.
Q: Can you offer samples ? Is it free?
A: Yes, we can offer the sample free of charge if we have available samples and you need to pay the shipping cost only.
Q: What are your main customers?
A: We have worked with Fastenal in USA over 5 years.
What’s more,we are working with Bollhoff and Beco in Germany and Bossard in Swizterland now.