>= 10000 Piece(s)
US $0.10
![]() ![]() ![]() | Hexagon coupling nuts Model:DIN6334 Property Grade:6 Material:Q195 ML08AL Surface Finish:To be confirmed Mechanical Property:GB/T3098.2 |
NO. | Diameter (D) | Thread Pitch (P) | Width Across Flats (S) | Thickness(m) | NO. | Diameter (D) | Thread Pitch (P) | Width Across Flats (S) | Thickness(m) | |||||
max | min | max | min | max | min | max | min | |||||||
1 | M6 | 1.0 | 10 | 9.78 | 18.35 | 17.65 | 8 | M20 | 2.5 | 30 | 29.16 | 60.6 | 59.4 | |
2 | M8 | 1.25 | 13 | 12.73 | 24.42 | 23.58 | 9 | M22 | 2.5 | 32 | 31.16 | 66.6 | 65.4 | |
3 | M10 | 1.5 | 17 | 16.73 | 30.42 | 29.58 | 10 | M24 | 3.0 | 36 | 35 | 72.6 | 71.4 | |
4 | M12 | 1.75 | 19 | 18.73 | 36.5 | 35.5 | 11 | M27 | 3.0 | 41 | 40 | 81.7 | 80.3 | |
5 | M14 | 2.0 | 22 | 21.67 | 42.5 | 41.5 | 12 | M30 | 3.5 | 46 | 45 | 90.7 | 89.3 | |
6 | M16 | 2.0 | 24 | 23.67 | 48.5 | 47.5 | 13 | M36 | 4.0 | 55 | 53.8 | 108.7 | 107.3 | |
7 | M18 | 2.5 | 27 | 26.16 | 54.6 | 53.4 |
Q: Are you a trading company or manufacturer ?
A: We are manufacturer.
.
Q: How long is the delivery time?
A: Generally it is within 7 days if the goods are in stock. Or it is within 45 days if the goods are not in stock. It depends on the quantity.
Q: Can you offer samples ? Is it free?
A: Yes, we can offer the sample free of charge if we have available samples and you need to pay the shipping cost only.
Q: What are your main customers?
A: We have worked with Fastenal in USA over 5 years.
What’s more,we are working with Bollhoff and Beco in Germany and Bossard in Swizterland now.