>= 10000 Piece(s)
US $0.10
![]() ![]() | Prevailing Torque Type Hexagon nuts With Non-Metallic Insert Model:DIN985 Property Grade:6,8&10 Material:ML08 SWRCH35K 10B21 45# Hardness Beyond Grade 8:26-36HRC Surface Finish:To be confirmed Mechanical property:GB/T3098.2 Prevailing Torque:GB/T3098.9 |
NO. | Diameter (D) | Thread Pitch (P) | Width Across Flats(S) | Thickness(H) | Effective Torque/(N.m)Grade 8 | Effective Torque/(N.m)Grade 10 | ||||||
max | min | max | min | frist screw in Max | frist screw out Min | 5th time screw out Min | frist screw in Max | frist screw out Min | 5th time screw out Min | |||
1 | M3 | 0.5 | 5.5 | 5.32 | 4 | 3.7 | 0.43 | 0.12 | 0.08 | 0.6 | 0.15 | 0.1 |
2 | M4 | 0.7 | 7 | 6.78 | 5 | 4.7 | 0.9 | 0.18 | 0.12 | 1.2 | 0.22 | 0.15 |
3 | M5 | 0.8 | 8 | 7.78 | 5 | 4.7 | 1.6 | 0.29 | 0.08 | 2.1 | 0.35 | 0.24 |
4 | M6 | 1.0 | 10 | 9.78 | 6 | 5.7 | 3 | 0.45 | 0.3 | 4 | 0.55 | 0.4 |
5 | M7 | 1.0 | 11 | 10.73 | 7.5 | 7.14 | 4.5 | 0.65 | 0.45 | 6 | 0.85 | 0.6 |
6 | M8 | 1.0/1.25 | 13 | 12.73 | 8 | 7.64 | 6 | 0.85 | 0.6 | 8 | 1.15 | 0.8 |
7 | M10 | 1.0/1.25/1.5 | 17 | 16.73 | 10 | 9.64 | 10.5 | 1.5 | 1 | 14 | 2 | 1.4 |
8 | M12 | 1.25/1.5/1.75 | 19 | 18.67 | 12 | 11.57 | 15.5 | 2.3 | 1.6 | 21 | 3.1 | 2.1 |
9 | M14 | 1.5/2.0 | 22 | 21.67 | 14 | 13.3 | 24 | 3.3 | 2.3 | 31 | 4.4 | 3 |
10 | M16 | 1.5/2.0 | 24 | 23.67 | 16 | 15.3 | 32 | 4.5 | 3 | 42 | 6 | 4.2 |
11 | M18 | 1.5/2.0/2.5 | 27 | 26.16 | 18.5 | 17.66 | 42 | 6 | 4.2 | 56 | 8 | 5.5 |
12 | M20 | 1.5/2.0/2.5 | 30 | 29.16 | 20 | 18.7 | 54 | 7.5 | 5.3 | 72 | 10.5 | 7 |
13 | M22 | 1.5/2.0/2.5 | 32 | 31 | 22 | 20.7 | 68 | 9.5 | 6.5 | 90 | 13 | 9 |
14 | M24 | 2.0/3.0 | 36 | 35 | 24 | 22.7 | 80 | 11.5 | 8 | 106 | 15 | 10.5 |
15 | M27 | 2.0/3.0 | 41 | 40 | 27 | 25.7 | 94 | 13.5 | 10 | 123 | 17 | 12 |
16 | M30 | 2.0/3.5 | 46 | 45 | 30 | 28.7 | 108 | 16 | 12 | 140 | 19 | 14 |
17 | M33 | 2.0/3.5 | 50 | 49 | 33 | 31.4 | 122 | 18 | 14 | 160 | 21.5 | 15.5 |
18 | M36 | 3.0/4.0 | 55 | 53.8 | 36 | 34.4 | 136 | 21 | 16 | 180 | 24 | 17.5 |
19 | M39 | 3.0/4.0 | 60 | 58.8 | 39 | 37.4 | 150 | 23 | 18 | 180 | 24 | 17.5 |
20 | M42 | 3.0/4.5 | 65 | 63.8 | 42 | 40.4 | ||||||
21 | M45 | 3.0/4.5 | 70 | 68.1 | 45 | 43.4 | ||||||
22 | M48 | 3.0/5.0 | 75 | 73.1 | 48 | 46.4 |
Q: Are you a trading company or manufacturer ?
A: We are manufacturer.
.
Q: How long is the delivery time?
A: Generally it is within 7 days if the goods are in stock. Or it is within 45 days if the goods are not in stock. It depends on the quantity.
Q: Can you offer samples ? Is it free?
A: Yes, we can offer the sample free of charge if we have available samples and you need to pay the shipping cost only.
Q: What are your main customers?
A: We have worked with Fastenal in USA over 5 years.
What’s more,we are working with Bollhoff and Beco in Germany and Bossard in Swizterland now.