>= 10000 Piece(s)
US $0.10
![]() ![]() | Hexagon Thin nuts Model:ISO4035 ISO8675(Fine Pitch) Property Grade:04,05&8 Material:ML08 SWRCH35K 10B21 45# Hardness Beyond Grade 8:26-36HRC Surface Finish:To be confirmed Mechanical property:GB/T3098.2 |
NO. | Model | Diameter (D) | Thread Pitch (P) | Width Across Flats (S) | Thickness(m) | NO. | Model | Diameter (D) | Thread Pitch (P) | Width Across Flats (S) | Thickness(m) | |||||
max | min | max | min | max | min | max | min | |||||||||
1 | ISO4035 | M3 | 0.5 | 5.5 | 5.32 | 1.8 | 1.55 | 27 | ISO4035 | M27 | 3.0 | 41 | 40 | 13.5 | 12.4 | |
2 | ISO4035 | M4 | 0.7 | 7 | 6.78 | 2.2 | 1.95 | 28 | ISO8675 | 2.0 | ||||||
3 | ISO4035 | M5 | 0.8 | 8 | 7.78 | 2.7 | 2.45 | 29 | ISO4035 | M30 | 3.5 | 46 | 45 | 15 | 13.9 | |
4 | ISO4035 | M6 | 1.0 | 10 | 9.78 | 3.2 | 2.9 | 30 | ISO8675 | 2.0 | ||||||
5 | ISO4035 | M8 | 1.25 | 13 | 12.73 | 4 | 3.7 | 31 | ISO4035 | M33 | 3.5 | 50 | 49 | 16.5 | 15.4 | |
6 | ISO8675 | 1.0 | 32 | ISO8675 | 2.0 | |||||||||||
7 | ISO4035 | M10 | 1.5 | 16 | 15.73 | 5 | 4.7 | 33 | ISO4035 | M36 | 4.0 | 55 | 53.8 | 18 | 16.9 | |
8 | ISO8675 | 1.25 | 34 | ISO8675 | 3.0 | |||||||||||
9 | 1.0 | 35 | ISO4035 | M39 | 4.0 | 60 | 58.8 | 18.2 | 14.6 | |||||||
10 | ISO4035 | M12 | 1.75 | 18 | 17.73 | 6 | 5.7 | 36 | ISO8675 | 3.0 | ||||||
11 | ISO8675 | 1.5 | 37 | ISO4035 | M42 | 4.5 | 65 | 63.1 | 21 | 19.7 | ||||||
12 | 1.25 | 38 | ISO8675 | 3.0 | ||||||||||||
13 | ISO4035 | M14 | 2.0 | 21 | 20.67 | 7 | 6.42 | 39 | ISO4035 | M45 | 4.5 | 70 | 68.1 | 22.5 | 21.2 | |
14 | ISO8675 | 1.5 | 40 | ISO8675 | 3.0 | |||||||||||
15 | ISO4035 | M16 | 2.0 | 24 | 23.67 | 8 | 7.42 | 41 | ISO4035 | M48 | 5.0 | 75 | 73.1 | 24 | 22.7 | |
16 | ISO8675 | 1.5 | 42 | ISO8675 | 3.0 | |||||||||||
17 | ISO4035 | M18 | 2.5 | 27 | 26.16 | 9 | 8.42 | 43 | ISO4035 | M52 | 5.0 | 80 | 78.1 | 26 | 24.7 | |
18 | ISO8675 | 1.5 | 44 | ISO8675 | 4.0 | |||||||||||
19 | ISO4035 | M20 | 2.5 | 30 | 29.16 | 10 | 9.1 | 45 | ISO4035 | M56 | 5.5 | 85 | 82.8 | 28 | 26.7 | |
20 | ISO8675 | 2.0 | 46 | ISO8675 | 4.0 | |||||||||||
21 | 1.5 | 47 | ISO4035 | M60 | 5.5 | 90 | 87.8 | 30 | 28.7 | |||||||
22 | ISO4035 | M22 | 2.5 | 34 | 33 | 11 | 9.9 | 48 | ISO8675 | 4.0 | ||||||
23 | ISO8675 | 2.0 | 49 | ISO4035 | M64 | 6.0 | 95 | 92.8 | 32 | 30.4 | ||||||
24 | 1.5 | 50 | ISO8675 | 4.0 | ||||||||||||
25 | ISO4035 | M24 | 3.0 | 36 | 35 | 12 | 10.9 | |||||||||
26 | ISO8675 | 2.0 |
Q: Are you a trading company or manufacturer ?
A: We are manufacturer.
.
Q: How long is the delivery time?
A: Generally it is within 7 days if the goods are in stock. Or it is within 45 days if the goods are not in stock. It depends on the quantity.
Q: Can you offer samples ? Is it free?
A: Yes, we can offer the sample free of charge if we have available samples and you need to pay the shipping cost only.
Q: What are your main customers?
A: We have worked with Fastenal in USA over 5 years.
What’s more,we are working with Bollhoff and Beco in Germany and Bossard in Swizterland now.