>= 10000 Piece(s)
US $0.10
![]() ![]() | Hexagon nuts With Flange Model:DIN6923 Property Grade:6,8&10 Material:ML08 SWRCH35K 10B21 Hardness Beyond Grade 8:26-36HRC Surface Finish:To be confirmed Mechanical property:GB/T3098.2 |
NO. | Diameter (D) | Thread Pitch (P) | Width Across Flats(S) | Thickness(m) | Flange Diameter(Dc) | |||
max | min | max | min | max | min | |||
1 | M4 | 0.7 | 7 | 6.78 | 4.7 | 4.3 | 10 | 9.6 |
2 | 4.3 | 4 | 8.8 | 8.4 | ||||
3 | M5 | 0.8 | 8 | 7.78 | 5 | 4.7 | 11.8 | 11.4 |
4 | M6 | 1.0 | 10 | 9.78 | 6 | 5.7 | 14.2 | 13.7 |
5 | M8 | 1.0/1.25 | 13 | 12.73 | 8 | 7.64 | 17.9 | 17.4 |
6 | M10 | 1.0/1.25/1.5 | 15 | 14.73 | 10 | 9.64 | 21.8 | 21.3 |
7 | M12 | 1.25/1.5/1.75 | 18 | 17.73 | 12 | 11.57 | 26 | 26.3 |
8 | M14 | 1.5/2.0 | 21 | 20.67 | 14 | 13.3 | 29.9 | 29.1 |
9 | M16 | 1.5/2.0 | 24 | 23.67 | 16 | 15.3 | 34.5 | 33.5 |
10 | M18 | 1.5/2.5 | 27 | 26.16 | 18 | 17.1 | 38 | 37 |
11 | M20 | 1.5/2.5 | 30 | 29.16 | 20 | 18.7 | 42.8 | 41.4 |
12 | M22 | 1.5/2.5 | 34 | 33 | 22 | 20.7 | 46.8 | 45.6 |
Q: Are you a trading company or manufacturer ?
A: We are manufacturer.
.
Q: How long is the delivery time?
A: Generally it is within 7 days if the goods are in stock. Or it is within 45 days if the goods are not in stock. It depends on the quantity.
Q: Can you offer samples ? Is it free?
A: Yes, we can offer the sample free of charge if we have available samples and you need to pay the shipping cost only.
Q: What are your main customers?
A: We have worked with Fastenal in USA over 5 years.
What’s more,we are working with Bollhoff and Beco in Germany and Bossard in Swizterland now.